Every actionable call our analysis engine posts is logged here automatically and scored once price hits the stop or the target. Losses included. No edits after a trade resolves.
| Date (UTC) | Symbol | Side | Entry | Stop | Target | Exit | Result | R |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | WTI | SHORT | 76.3200 | 78.9030 | 71.1539 | — | OPEN | — |
| 2026-06-16 | US500 | LONG | 7,555.26 | 7,449.71 | 7,766.37 | — | OPEN | — |
| 2026-06-16 | XAUUSD | LONG | 4,352.09 | 4,313.12 | 4,430.02 | — | OPEN | — |
| 2026-06-16 | ETHUSD | LONG | 1,802.81 | 1,756.60 | 1,895.22 | — | OPEN | — |
| 2026-06-16 | BTCUSD | LONG | 66,781.56 | 65,633.50 | 69,077.67 | 65,633.50 | LOSS | -1.00R |
| 2026-06-16 | ETHUSD | SHORT | 1,764.97 | 1,810.73 | 1,673.45 | 1,810.73 | LOSS | -1.00R |
| 2026-06-16 | USDJPY | LONG | 160.29 | 159.96 | 160.94 | — | OPEN | — |
| 2026-06-16 | WTI | SHORT | 81.3300 | 83.8446 | 76.3007 | 76.3007 | WIN | +2.00R |
| 2026-06-16 | US500 | LONG | 7,555.26 | 7,449.71 | 7,766.37 | — | OPEN | — |
| 2026-06-16 | XAUUSD | LONG | 4,323.63 | 4,283.82 | 4,403.26 | — | OPEN | — |
| 2026-06-15 | EURUSD | SHORT | 1.1604 | 1.1635 | 1.1540 | — | OPEN | — |
| 2026-06-15 | ETHUSD | LONG | 1,831.28 | 1,788.70 | 1,916.43 | 1,788.70 | LOSS | -1.00R |
| 2026-06-15 | USDJPY | LONG | 160.14 | 159.74 | 160.93 | — | OPEN | — |
| 2026-06-15 | BTCUSD | LONG | 66,510.99 | 65,418.91 | 68,695.14 | 65,418.91 | LOSS | -1.00R |
| 2026-06-15 | WTI | SHORT | 80.5000 | 83.4174 | 74.6653 | — | OPEN | — |
| 2026-06-15 | US500 | LONG | 7,430.86 | 7,328.97 | 7,634.63 | — | OPEN | — |
| 2026-06-15 | ETHUSD | SHORT | 1,714.60 | 1,749.40 | 1,644.99 | 1,749.40 | LOSS | -1.00R |
| 2026-06-15 | BTCUSD | LONG | 65,327.96 | 64,205.39 | 67,573.10 | — | OPEN | — |
| 2026-06-14 | ETHUSD | SHORT | 1,669.87 | 1,699.41 | 1,610.78 | 1,699.41 | LOSS | -1.00R |
| 2026-06-14 | USDJPY | LONG | 160.18 | 159.86 | 160.84 | 159.86 | LOSS | -1.00R |
| 2026-06-14 | WTI | SHORT | 84.8800 | 87.8883 | 78.8633 | 78.8633 | WIN | +2.00R |
| 2026-06-14 | US500 | LONG | 7,430.86 | 7,328.97 | 7,634.63 | — | OPEN | — |
| 2026-06-14 | USDJPY | LONG | 160.18 | 159.86 | 160.84 | 159.86 | LOSS | -1.00R |
| 2026-06-14 | BTCUSD | SHORT | 64,294.23 | 65,262.73 | 62,357.24 | 65,262.73 | LOSS | -1.00R |
| 2026-06-14 | XAUUSD | SHORT | 4,215.26 | 4,248.62 | 4,148.55 | 4,248.62 | LOSS | -1.00R |
| 2026-06-14 | EURUSD | SHORT | 1.1573 | 1.1605 | 1.1509 | 1.1605 | LOSS | -1.00R |
| 2026-06-14 | ETHUSD | SHORT | 1,677.35 | 1,708.22 | 1,615.61 | 1,708.22 | LOSS | -1.00R |
| 2026-06-14 | USDJPY | LONG | 160.23 | 160.01 | 160.67 | 160.01 | LOSS | -1.00R |
| 2026-06-14 | WTI | SHORT | 84.8800 | 87.8883 | 78.8633 | 78.8633 | WIN | +2.00R |
| 2026-06-14 | US500 | LONG | 7,430.86 | 7,328.97 | 7,634.63 | — | OPEN | — |
| 2026-06-11 | ETHUSD | SHORT | 1,672.25 | 1,725.55 | 1,565.65 | 1,725.55 | LOSS | -1.00R |
| 2026-06-11 | WTI | SHORT | 90.2200 | 93.2666 | 84.1268 | 84.1268 | WIN | +2.00R |
| 2026-06-11 | EURUSD | SHORT | 1.1553 | 1.1588 | 1.1482 | 1.1588 | LOSS | -1.00R |
| 2026-06-11 | XAUUSD | SHORT | 4,124.92 | 4,192.31 | 3,990.14 | 4,192.31 | LOSS | -1.00R |
Educational analysis only — not financial advice. Past performance does not guarantee future results. Trading leveraged instruments carries substantial risk of loss. This record reflects the engine's posted signals under a fixed mechanical exit model and does not represent live executed trades or any client's account. Figures generated automatically from logged signals; methodology above.